| |
|
|
|
|
|
|
 |
B.Sc Visual Communication
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09LTAM11 | Foundation course Tamil - I | 3 | 25 | 75 | 4 |
| 09LENG11 | Foundation Course English -I | 3 | 25 | 75 | 4 |
| 09CBVC11 | Introduction to Visual Communiocation | 3 | 25 | 75 | 5 |
| 09PBVC11 | Aspects and application of Fine Arts(Practical) | 3 | 25 | 75 | 5 |
| 09PBVC12 | Basic Design (Practical) | 3 | 25 | 75 | 4 |
| 08SENG11 | English For Communication - I | 3 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
24 |
FIRST YEAR –SECOND SEMESTER
|
| 09LTAM21 | Foundation course Tamil - II | 3 | 25 | 75 | 4 |
| 09LENG21 | Foundation Course English -II | 3 | 25 | 75 | 4 |
| 09CBVC21 | Introduction to Printing and Publication (Theory) | 3 | 25 | 75 | 5 |
| 09PBVC21 | Computer Graphics (Practical) | 3 | 25 | 75 | 4 |
| 09PBVC22 | Web Publishing (Practical) | 3 | 25 | 75 | 5 |
| 08SENG21 | English For Communication - II | 3 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
24 |
SECOND YEAR –THIRD SEMESTER
|
| 09CBVC31 | Communication Theories(Theory) | 3 | 25 | 75 | 5 |
| 09CBVC32 | Introduction to Mass Media(Theory) | 3 | 25 | 75 | 5 |
| 09CBVC33 | Media Management (Theory) | 3 | 25 | 75 | 5 |
| 09PBVC41 | Multimedia Practical - I | 3 | 25 | 75 | 5 |
| 09PBVC42 | Multimedia Practical - II | 3 | 25 | 75 | 4 |
|
TOTAL |
|
500 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 09CBVC41 | Interpreting Images (Theory) | 3 | 25 | 75 | 5 |
| 09CBVC42 | Introduction to Advertising (Theory) | 3 | 25 | 75 | 5 |
| 09CBVC43 | "Introduction to Still Photography and
Videography (Theory)" | 3 | 25 | 75 | 5 |
| 09VBVC41 | Advertising (Practicals) | 3 | 25 | 75 | 4 |
| 09PBVC42 | Still Photography and Videography(Practicals) | 3 | 25 | 75 | 5 |
|
TOTAL |
|
500 |
24 |
THIRD YEAR - FIFTH SEMESTER
|
| 09CBVC51 | Film Studies (Theory) | 3 | 25 | 75 | 4 |
| 09CBVC52 | "Introduction to Direction For Film and
Television (Theory)" | 3 | 25 | 75 | 5 |
| 09CBVC53 | Basics of Television and Film Production(Theory) | 3 | 25 | 75 | 5 |
| 09PBVC51 | Screen Play and Direction(Practical) | 3 | 25 | 75 | 5 |
| 09PBVC52 | Video Editing and Sound Recording(Practical) | 3 | 25 | 75 | 5 |
|
TOTAL |
|
500 |
24 |
THIRD YEAR - SIXTH SEMESTER
|
| 09REVC61 \ 09REVC62 | Project - A Film and television (or) Project - B Multimedia and Graphics | | | | 14 |
| 08ENVS61 | Environmental Studies | | | | 2 |
| Value Added Education | | | | 2 |
| NSS | | | | 2 |
|
TOTAL |
|
|
20 |
|
|
|
|
|
|
|