FIRST YEAR –SECOND SEMESTER
|
| 09LFRE21 | LANGUAGE - II : COMMUNICATIVE FRENCH | 2 | 25 | 75 | 2 |
| 09LENG21 | LANGUAGE - ENGLISH - II | 2 | 25 | 75 | 2 |
| 09CBHM21 | ACCOMMODATION OPERATION - I | 3 | 25 | 75 | 4 |
| 09CBHM22 | BASIC FOOD PRODUCTION - II | 3 | 25 | 75 | 4 |
| 09CBHM23 | FOOD AND BEVERAGE SERVICE - II | 3 | 25 | 75 | 4 |
| 09ABHM21 | HEALTH HYGEINE AND SAFETY | 2 | 25 | 75 | 2 |
| 08SENG21 | ENGLISH FOR COMMUNICATION - II | 2 | 25 | 75 | 2 |
| 09PBHM21 | BASIC FOOD PRODUCTION - I | 3 | 25 | 75 | 3 |
| 09PBHM22 | FOOD AND BEVERAGE SERVICE - I | 3 | 25 | 75 | 3 |
| 09PBHM23 | ACCOMMODATION OPERATION - I | 3 | 25 | 75 | 3 |
| 09PBHM24 | FRONT OFFICE OPERATION - I | 3 | 25 | 75 | 3 |
|
TOTAL |
|
1100 |
32 |