| |
|
|
|
|
|
|
 |
B.Sc Computer Science
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09LTAM11 | FOUNDATION COURSE TAMIL - I | 3 | 25 | 75 | 4 |
| 09LENG11 | FOUNDATION COURSE ENGLISH - I | 3 | 25 | 75 | 4 |
| 09CBCS11 | PROGRAMMING IN C | 3 | 25 | 75 | 4 |
| 09CBCS12 | PROGRAMMING LOGIC | 3 | 25 | 75 | 4 |
| 09ABCS11 | MATHEMATICS - I | 3 | 25 | 75 | 4 |
| 08SENG11 | ENGLISH FOR COMMUNICATION - I | 3 | 50 | 50 | 2 |
| 09PBCS11 | PRACTICAL- I : PROGRAMMING IN C LAB | 3 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 09LTAM21 | FOUNDATION COURSE TAMIL - II | 3 | 25 | 75 | 4 |
| 09LENG21 | FOUNDATION COURSE ENGLISH - II | 3 | 25 | 75 | 4 |
| 09CBCS21 | OBJECT ORIENTED PROGRAMMING WITH C++ | 3 | 25 | 75 | 4 |
| 09CBCS22 | DATA STRUCTURES AND ALGORITHM | 3 | 25 | 75 | 4 |
| 09ABCS21 | MATHEMATICS - II | 3 | 25 | 75 | 4 |
| 08SENG21 | ENGLISH FOR COMMUNICATION - II | 3 | 50 | 50 | 2 |
| 09PBCS21 | PRACTICAL- II : DATA STRUCTURES USING C++ LAB | 3 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 09CBCS31 | MICROPROCESSORS AND ITS APPLICATION | 3 | 25 | 75 | 4 |
| 09CBCS32 | DIGITAL LOGIC FUNDAMENTALS | 3 | 25 | | 4 |
| 09CBCS33 | COMPUTER ARCHITECTURE | 3 | 25 | 75 | 4 |
| 09ABCS31 | STATISTICAL METHODS AND THEIR APPLICATION | 3 | 25 | 75 | 4 |
| 09PBCS31 | PRACTICAL - III: MICROPROCESSOR LAB | 3 | 25 | 75 | 3 |
| 09PBCS32 | PRACTICAL - IV : DIGITAL LAB | 3 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR – FOURTH SEMESTER
|
| 09CBCS41 | OPERATING SYSTEMS | 3 | 25 | 75 | 4 |
| 09CBCS42 | DATA BASE MANAGEMENT SYSTEM | 3 | 25 | 75 | 4 |
| 09CBCS43 | VISUAL PROGRAMMING | 3 | 25 | 75 | 4 |
| 09ABCS41 | UNIX AND SHELL PROGRAMMING | 3 | 25 | 75 | 4 |
| 09PBCS41 | PRACTICAL - V ; RDBMS WITH VB LAB | 3 | 25 | 75 | 3 |
| 09PBCS42 | PRACTICAL - VI : UNIX AND SHELL PROGRAMMING LAB | 3 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
22 |
THIRD YEAR – FIFTH SEMESTER
|
| 09CBCS51 | DATA COMMUNICATION AND NETWORKING | 3 | 25 | 75 | 4 |
| 09CBCS52 | SOFTWARE ENGINEERING | 3 | 25 | 75 | 4 |
| 09CBCS53 | PROGRAMMING IN JAVA | 3 | 25 | 75 | 4 |
| 09CBCS54 | WEB TECHNOLOGY | 3 | 25 | 75 | 4 |
| 09PBCS51 | PRACTICAL - VII : JAVA PROGRAMMING LAB | 3 | 25 | 75 | 3 |
| 09PBCS52 | PRACTICAL - VIII ; WEB TECHNOLOGY LAB | 3 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
22 |
THIRD YEAR –SIXTH SEMESTER
|
| 09CBCS61 | COMPUTER GRAPHICS | 3 | 25 | 75 | 4 |
| 09CBCS62 | DATA MINING AND WAREHOUSING | 3 | 25 | 75 | 4 |
| 09CBCS63 | ADVANCED JAVA PROGRAMMING | 3 | 25 | 75 | 4 |
| 09PBCS61 | PRACTICAL - IX : ADVANCED JAVA PROGRAMMING LAB | 3 | 25 | 75 | 3 |
| 09PBCS62 | MINI PROJECT | 3 | 25 | 75 | 4 |
| ENVIRONMENTAL STUDIES | 3 | 25 | 75 | 2 |
| VALUE BASED EDUCATION | - | 25 | 75 | 2 |
| NSS | | | | 1 |
|
TOTAL |
|
700 |
24 |
|
|
|
|
|
|
|