| |
|
|
|
|
|
|
 |
B.Sc Biotechnology
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08LTAM11 | LANGUAGE-TAMIL-I (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4
| | 08LHIN11 | LANGUAGE - HINDI - I (Common to BBA/B.Com.(C)/B.Com(A.F.)/BCA) | 3 | 25 | 75 | 4
| | 08LFRE11 | LANGUAGE - FRENCH - I (Common to BBA/B.Com.(C)/B.Com(A.F.)/BCA) | 3 | 25 | 75 | 4
| | 08LENG11 | ENGLISH - I | 3 | 25 | 75 | 4
| | 09CBBT11 | BASIC CELL BIOLOGY | 3 | 25 | 75 | 5
| | 09NBBT12 | BIODIVERSITY | 2 | 25 | 75 | 1
| | 09ABBT11 | MICROBIOLOGY - ALLIED | 3 | 25 | 75 | 4
| | 09PBBT11 | PRACTICAL - I (Basic Cell Biology and Microbiology) | 3 | 25 | 75 | 5
| | BIOLOGY BRIDGE COURSE | - | - | - | -
|
|
TOTAL |
|
800 |
23 |
FIRST YEAR –SECOND SEMESTER
|
| 08LTAM21 | LANGUAGE-TAMIL-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LHIN21 | LANGUAGE-HINDI-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE21 | LANGUAGE-FRENCH-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LENG21 | ENGLISH - II | 3 | 25 | 75 | 4 |
| 09CBBT21 | GENETICS | 3 | 25 | 75 | 5 |
| 09ABBT21 | CHEMISTRY - ALLIED | 3 | 25 | 75 | 4 |
| 09NBBT21 | BASIC ECOLOGY | 3 | 25 | 75 | 1 |
| 09PBBT21 | PRACTICAL - II (GENETICS AND CHEMISTRY) | 3 | 25 | 75 | 5 |
|
TOTAL |
|
600 |
23 |
SECOND YEAR –THIRD SEMESTER
|
| 09CBBT31 | MDB | 3 | 25 | 75 | 3 |
| 09CBBT32 | ANIMAL AND PLANT PHYSIOLOGY | 3 | 25 | 75 | 5 |
| 09EBBT31 | LIMNOLOGY AND AQUACULTURE | 3 | 25 | 75 | 5 |
| 09ABBT31 | BIO CHEMISTRY | 3 | 25 | 75 | 4 |
| 09NBBT31 | "MUSHROOM CULTIVATION AND MEDICINAL
PLANT GARDENING" | 3 | 25 | 75 | 1 |
| 09PBBT31 | "PRACTICAL - III (MOLECULAR DEVELOPMENTAL
BIOLOGY AND BIOCHEMISTRY" | 3 | 25 | 75 | 5 |
|
TOTAL |
|
600 |
23 |
SECOND YEAR –FOURTH SEMESTER
|
| 09CBBT41 | PLANT BIOTECHNOLOGY | 3 | 25 | 75 | 5 |
| 09CBBT42 | MARINE BIOTECHNOLOGY | 3 | 25 | 75 | 3 |
| 09EBBT41 | HORTICULTURE AND FORESTRY | 3 | 25 | 75 | 5 |
| 09ABBT41 | BIOPHYSICS AND BIO STATISTICS | 3 | 25 | 75 | 4 |
| 09NBBT41 | ENVIRONMENTAL STUDIES | 3 | 25 | 75 | 1 |
| 09PBBT41 | PRACTICAL - IV (PLANT BIOTECHNOLOGY) | 3 | 25 | 75 | 5 |
|
TOTAL |
|
600 |
23 |
THIRD YEAR – FIFTH SEMESTER
|
| 09CBBT51 | GENETIC ENGINEERING | 3 | 25 | 75 | 5
| | 09CBBT52 | IMMUNOTECHNOLOGY | 3 | 25 | 75 | 5
| | 09CBBT53 | MICROBIAL TECHNOLOGY | 3 | 25 | 75 | 4
| | 09CBBT54 | ANIMAL AND MEDICAL BIOTECHNOLOGY | 3 | 25 | 75 | 5
| | 09PBBT51 | "PRACTICAL - V (GENETIC ENGINEERING,
ANIMAL MEDICAL BIOTECHNLOGY AND
IMMUNOTECHNOLOGY" | 3 | 25 | 75 | 5
| | RESEARCH LAV VISIT/INDUSTRY VISIT | | | | -
|
|
TOTAL |
|
500 |
24 |
THIRD YEAR – SIXTH SEMESTER
|
| 09CBBT61 | AGRICULTURAL BIOTECHNOLOGY | 3 | 25 | 75 | 4 |
| 09CBBT62 | ENVIRONMENTAL BIOTECHNOLOGY | 3 | 25 | 75 | 5 |
| 09CBBT63 | BIOETHICS AND INTELLECTUAL PROPERTY RIGHTS | 3 | 25 | 75 | 4 |
| 09CBBT64 | BIOINFORMATICS | 3 | 25 | 75 | 5 |
| 09PBBT61 | PRACTICAL - VI (ENVIRONMENTAL BIOTECHNOLOGY AND BIOINFORMATICS) | 3 | 25 | 75 | 5 |
|
TOTAL |
|
500 |
23 |
|
GRAND TOTAL |
|
3400 |
139 |
|
|
|
|
|
|
|