| |
|
|
|
|
|
|
 |
B.Pharm
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09CBPH11 | Basic electronics and computer applications | 3 | 25 | 75 | 3 |
| 09CBPH12 | Inorganic pharmaceutical chemistry | 3 | 25 | 75 | 3 |
| 09CBPH13 | Pharmaceutical analysis | 3 | 25 | 75 | 3 |
| 09CBPH14 | Pharmacognosy - I | 3 | 25 | 75 | 3 |
| 09CBPH15 | Remedial biology | 3 | 25 | 75 | 3 |
| 09CBPH16 | Remedial mathematics | 3 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
18 |
FIRST YEAR –SECOND SEMESTER
|
| 09CBPH21 | Advanced mathematics | 3 | 25 | 75 | 3 |
| 09CBPH22 | Anatomy, physiology & health education-1 | 3 | 25 | 75 | 3 |
| 09CBPH23 | Organic chemistry | 3 | 25 | 75 | 3 |
| 09CBPH24 | Physical chemistry | 3 | 25 | 75 | 3 |
| 09CBPH25 | Physical pharmacy | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
15 |
SECOND YEAR –THIRD SEMESTER
|
| 09CBPH31 | Anatomy, physiology & health education-2 | 3 | 25 | 75 | 3 |
| 09CBPH32 | Organic chemistry-II | 3 | 25 | 75 | 3 |
| 09CBPH33 | Pharmaceutical analysis | 3 | 25 | 75 | 3 |
| 09CBPH34 | Pharmacognosy - II | 3 | 25 | 75 | 3 |
| 09CBPH35 | Unit operation I | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
22 |
SECOND YEAR –FOURTH SEMESTER
|
| 09CBPH41 | Dispensing and community pharmacy | 3 | 25 | 75 | 3 |
| 09CBPH42 | Pharmaceutical microbiology | 3 | 25 | 75 | 3 |
| 09CBPH43 | Pathophysiology of common diseases | 3 | 25 | 75 | 3 |
| 09CBPH44 | Pharmacognosy-III | 3 | 25 | 75 | 3 |
| 09CBPH45 | Unit operation - II | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
15 |
THIRD YEAR – FIFTH SEMESTER
|
| 09CBPH51 | Biochemistry | 3 | 25 | 75 | 3 |
| 09CBPH52 | Pharmaceutical technology-I | 3 | 25 | 75 | 3 |
| 09CBPH53 | Pharmacognosy - IV | 3 | 25 | 75 | 3 |
| 09CBPH54 | Pharmacology-I | 3 | 25 | 75 | 3 |
| 09CBPH55 | Medicinal Chemistry-I | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
15 |
THIRD YEAR – SIXTH SEMESTER
|
| 09CBPH61 | Biopharmaceutics and Pharmacokinetics | 3 | 25 | 75 | 3 |
| 09CBPH62 | Pharmacognosy-V | 3 | 25 | 75 | 3 |
| 09CBPH63 | Pharmaceutical jurisprudence & ethics | 3 | 25 | 75 | 3 |
| 09CBPH64 | Pharmaceutical chemistry - VII | 3 | 25 | 75 | 3 |
| 09CBPH65 | Medicinal chemistry-II | 3 | 25 | 75 | 3 |
| 09CBPH66 | Pharmacology-II | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
18 |
FOURTH YEAR - SEVENTH SEMESTER
|
| 09CBPH71 | Pharmacutical biotechnology | 3 | 25 | 75 | 3 |
| 09CBPH72 | Pharmaceutical industrial management | 3 | 25 | 75 | 3 |
| 09CBPH73 | Pharmaceutical technology - II | 3 | 25 | 75 | 3 |
| 09CBPH74 | Pharmacology-III | 3 | 25 | 75 | 3 |
| 09CBPH75 | "Therapeutic drug monitoring and
bioavailability " | 3 | 25 | 75 | 3 |
|
TOTAL |
|
500 |
15 |
FOURTH YEAR - EIGHTH SEMESTER
|
| 09CBPH81 | Pharmacognosy - VI | 3 | 25 | 75 | 3 |
| 09CBPH82 | Dosage form design | 3 | 25 | 75 | 3 |
| 09CBPH83 | Hospital and clinical pharmacy | 3 | 25 | 75 | 3 |
| 09CBPH84 | Pharmacology-IV | 3 | 25 | 75 | 3 |
|
TOTAL |
|
400 |
12 |
|
GRAND TOTAL |
|
3900 |
117 |
|
|
|
|
|
|
|