Vels University Logo
 
 
ABOUT US
  Chancellor's Message
Vision
  Our Group
  Campus Tour
  Contact Us
ADMINISTRATION
  Administrative Structure
  Officers at University
ACADEMICS
  Basic Sciences
  Computing Sciences
  Hotel Management
  Life Sciences
  Management & Commerce
  Maritime Studies
    Engineering
  Mass Communication
  Pharmacy
  Physiotheraphy
  Calendar
FACILITIES
  Laboratories
  Library
  Hostels
ADMISSION
  Courses
  Eligibility
  Fees Structure
  Fees Procedure
  Rules & Regulations
  Enquiry
EXAMINATIONS
  Schedule
  Results
     
Admissions
Downloads
Vels Group
 
   
B.E Marine Engineering

SUB CODE TITLE OF THE PAPER EXAM HOURS INTERNAL MARK UNIVERSITY EXAM CREDIT
FIRST YEAR - FIRST SEMESTER
08CMRE11 TECHNICAL ENGLISH – I 3 25 75 3
08CMRE12 MATHEMATICS-I 3 25 75 3
08CMRE13 ENGNERING MECHANICS -I 3 25 75 4
08CMRE14 GEOMETRICAL DRAWING 3 25 75 3
08CMRE15 WORKSHOP TECHNOLOGY 3 25 75 3
08CMRE16 APPLIED ELECTRICITY AND MEASUREMENTS 3 25 75 3
08CMRE17 MATERIAL ECIENCE 3 25 75 3
08PMRE11 WORKSHOP PRACTICAL 3 25 75 6
08PMRE12 ELECTRICAL LAB I 3 25 75 2
TOTAL NO. OF CREDITS 900 30


FIRST YEAR - SECOND SEMESTER
08CMRE21 TEHNICAL ENGLISH – II 3 25 75 3
08CMRE22 MATHEMATICS - II 3 25 75 3
08CMRE23 THERMODYNAMICS - I 3 25 75 3
08CMRE24 MECHANICS OF MATERIALS I 3 25 75 3
08CMRE25 ENGINEERING MECHANICS-II 3 25 75 3
08CMRE26 ENGINEERING DRAWING 3 25 75 4
08CMRE27 ELECTRICALS MACHINES - I 3 25 75 3
08PMRE21 WORKSHOP PRACTICAL 3 25 75 4
08PMRE22 MATERIALS & APPLIED MECHANICS LAB 3 25 75 2
08PMRE23 ELECTRICAL LAB II 3 25 75 2
TOTAL NO. OF CREDITS 1000 30


SECOND YEAR - THIRD SEMESTER
08CMRE31 SEAMANSHIP 3 25 75 3
08CMRE32 MATHEMATICS-III 3 25 75 3
08CMRE33 ELCTRONICS - I 3 25 75 3
08CMRE34 MACHINE DRAWING 3 25 75 4
08CMRE35 THERMODYNAMICS – II 3 25 75 4
08CMRE36 ELECTRICALS MECHANICS - II 3 25 75 3
08CMRE37 ELECTRICALS MECHANICS - II 3 25 75 4
08PMRE31 ELECTRICAL LAB I 3 25 75 2
08PMRE32 WORKSHOP PRACTICAL 3 25 75 3
TOTAL NO. OF CREDITS 900 29


SECOND YEAR - FOURTH SEMESTER
08CMRE41 NUMERICAL METHODS 3 25 75 3
08CMRE42 ELCTRONICS – II 3 25 75 3
08CMRE43 MECHANICS OF MATERIALS III 3 25 75 3
08CMRE44 THERMODYNAMICS – III 3 25 75 3
08CMRE45 MARINE AUXILIARY MACHINERY – I 3 25 75 4
08CMRE46 ADVANCED ELECTRONICS 3 25 75 3
08CMRE47 MARINE ENGINEERING DRAWING 3 25 75 3
08PMRE41 ELECTRICAL LAB II 3 25 75 4
08PMRE42 WORKSHOP PRACTICAL 3 25 75 2
TOTAL NO. OF CREDITS 900 28


THIRD YEAR - FIFTH SEMESTER
08CMRE51 COMMERCIAL GEOGRAPHY 3 25 75 3
08CMRE52 SHIP CONSTRUCTION 3 25 75 4
08CMRE53 MECHANICS OF FLUIDS 3 25 75 3
08CMRE54 ELEMENTARY DESIGN AND DRAWING 3 25 75 4
08CMRE55 MECHANICS OF MACHINES - I 3 25 75 3
08CMRE56 MARINE AUXILIARY MACHINERY– II 3 25 75 3
08CMRE57 MARINE ELECTRICAL TECHNOLOGY – I 3 25 75 3
08PMRE51 COMMUNICATION LAB 3 25 75 2
08PMRE52 ELECTRICAL MACHINES LAB 3 25 75 2
08PMRE53 SHIP IN CAMPUS 3 25 75 3
TOTAL NO. OF CREDITS 1000 28


THIRD YEAR - SIXTH SEMESTER
08CMRE61 PRINCIPLES OF MANAGEMENT 3 25 75 3
08CMRE62 MECHANICS OF MACHINES - II 3 25 75 3
08CMRE63 MARINE AUXILIARY MACHINERY – III 3 25 75 3
08CMRE64 COMPUTER SCIENCE 3 25 75 3
08CMRE65 NAVAL ARCHITECTURE – I 3 25 75 3
08CMRE66 ENVIRONMENTAL SCIENCE & ENGINEERING 3 25 75 4
08CMRE67 MARINE ELECTRICAL TECHNOLOGY II 3 25 75 3
08PMRE61 COMPUTER SCIENCE PRACTICAL 3 25 75 3
08PMRE62 BOILER CHEMISTRY LAB 3 25 75 2
08PMRE63 SHIP IN CAMPUS 3 25 75 3
TOTAL NO. OF CREDITS 1000 30


FOURTH YEAR - SEVENTH SEMESTER
08CMRE71 FLUID MACHINES & DIMENSIONAL ANALYSIS 3 25 75 3
08CMRE72 MARINE INTERNAL COMBUSTION ENGINEERING-I 3 25 75 3
08CMRE73 MARINE REFRIGERATION ENGINES AND AIR CONDITIONING 3 25 75 3
08CMRE74 NAVAL ARCHITECTURE – II 3 25 75 3
08CMRE75 SHIP FIRE PREVENTION AND CONTROL 3 25 75 3
08CMRE76 MARINE MACHINERY SYSTEM DESIGN 3 25 75 4
08CMRE77 FLUID CIRCUITS & CONROL 3 25 75 3
08PMRE71 MECHANICAL AND HEAT TRANSFER LAB 3 25 75 3
08PMRE72 FIRE CONTROL LAB 3 25 75 3
TOTAL NO. OF CREDITS 900 30


FOURTH YEAR - EIGHTH SEMESTER
08CMRE81 SHIP OPERATION AND MANAGEMENT 3 25 75 3
08CMRE82 MARINE CONTROL ENGINEERING AND AUTOMATION 3 25 75 3
08CMRE83 MARINE INTERNAL COMBUSTION ENGINEERING-II 3 25 75 4
08CMRE84 MARINE BOILERS & STEAM ENGINEERING 3 25 75 3
08CMRE85 SAFETY PRECAUTION & WATCH KEEPING 3 25 75 3
08CMRE86 TECHNICAL PAPER & PROJECT 3 25 75 2
08CMRE87 ADVANDED FLUID MECHANICS 3 25 75 3
08PMRE81 MARINE POWER PLANT OPERATION PRACTICAL 3 25 75 3
08PMRE82 SIMULATORS & CONTROL ENGINEERING LAB 3 25 75 3
TOTAL NO. OF CREDITS 900 27
NCC/NSS/Social Work 2
TOTAL 234


 
copyright © 2008
Vels University