| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08LTAM11 | LANGUAGE-TAMIL-I (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE11 | LANGUAGE-FRENCH-I (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LHIN11 | LANGUAGE-HINDI-I (Common to BBA/B.Com.(C) /B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LENG11 | LANGUAGE-ENGLISH-I (Common to BBA/ B.Com.(C)/B.Com.(A.F.)/ BCA/ B.Sc.N.Sc) | 3 | 25 | 75 | 4 |
| 08CBCF11 | FINANCIAL ACCOUNTING (Common to BBA/B.Com.(C)/ B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 5 |
| O8NBCF11 | BUSINESS MANAGEMENT (Common to BBA//B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08ABCF11 | MANAGERIAL ECONOMICS (Common to BBA/B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08SENG11 | ENGLISH FOR COMMUNICATION-I | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
23 |
FIRST YEAR –SECOND SEMESTER
|
| 08LTAM21 | LANGUAGE-TAMIL-II (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE21 | LANGUAGE-FRENCH-II (Common to BBA/B.Com.(C) /B.Com.(A.F.)/BCA.) | 3 | 25 | 75 | 4 |
| 08LHIN21 | LANGUAGE-HINDI-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LENG21 | LANGUAGE-ENGLISH-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/BCA/B.Sc.N.Sc) | 3 | 25 | 75 | 4 |
| 08CBCF21 | FINANCIAL ACCOUNTING-II (Common to B.Com (A&F)/ B.Com©) | 3 | 25 | 75 | 5 |
| 08NBCF21 | BUSINESS COMMUNICATION (Common to BBA/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08ABCF21 | INTERNATIONAL ECONOMICS (Common to B.Com.(C)/B.Com (A,F) | 3 | 25 | 75 | 4 |
| 08SENG21 | ENGLISH FOR COMMUNICATION-I | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
23 |