| |
|
|
|
|
|
|
 |
B.C.A
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08LTAM11 | LANGUAGE-TAMIL-I (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA) 3 | 25 | 75 | 4 |
| 08LFRE11 | LANGUAGE-FRENCH-I (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA)3 | 25 | 75 | 4 |
| 08LHIN11 | LANGUAGE-HINDI-I (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA)3 | 25 | 75 | 4 |
| 08LENG11 | LANGUAGE-ENGLISH-I (Common to BBA/ B.Com.(C)/B.Com.(A.F.)/ BCA/ B.Sc.N.Sc)3 | 25 | 75 | 4 |
| 08CBCA11 | PROGRAMMING IN "C"3 | 25 | 75 | 4 |
| 08CBCA12/ | INTRODUCTION TO INFORMATION TECHNOLOGY3 | 25 | 75 | 3 |
| 08NBCC11/ | (Common to B.Com.(C)/B.Com.(A.F.)/ BCA) | | | |
| 08SBCF31 | | | | |
| O8ABCA11 | MATHEMATICS-I3 | 25 | 75 | 3 |
| 08SENG11 | ENGLISH FOR COMMUNICATION-I (COMMON TO ALL U.G. DEGREE)2 | 50 | 50 | 2 |
| O8PBCA11 | PROGRAMMING IN C-LAB (PRACTICAL)3 | 25 | 75 | 4 |
|
TOTAL |
|
700 |
24 |
FIRST YEAR - SECOND SEMESTER
|
| 08LTAM21 | LANGUAGE-TAMIL-II (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA)3 | 25 | 75 | 4 |
| 08LFRE21 | LANGUAGE-FRENCH-II (Common to B.A/B.Com.(C)/B.Com.(A.F.)/BCA)3 | 25 | 75 | 4 |
| 08LHIN21 | LANGUAGE-HINDI-II (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA/)3 | 25 | 75 | 4 |
| 08LENG21 | LANGUAGE-ENGLISH-II (Common to BA/B.Com.(C)/B.Com.(A.F.)/BCA/B.Sc.N.Sc)3 | 25 | 75 | 4 |
| 08CBCA21 | PROGRAMMING IN C++3 | 25 | 75 | 4 |
| 08CBCA22 | DIGITAL LOGIC FUNDAMENTALS3 | 25 | 75 | 3 |
| 08ABCA21 | MATHEMATICS-II3 | 25 | 75 | 3 |
| 08SENG21 | ENGLISH FOR COMMUNICATION - II (COMMON TO ALL U.G. DEGREE)2 | 50 | 50 | 2 |
| 08PBCA21 | PROGRAMMING IN C++ (PRACTICALS)3 | 25 | 75 | 4 |
|
TOTAL |
|
700 |
24 |
SECOND YEAR – THIRD SEMESTER
|
| 08CBCA31 | PROGRAMMING IN COBOL3 | 25 | 75 | 4 |
| 08CBCA32 | OPERATING SYSTEM3 | 25 | 75 | 3 |
| 08CBCA33 | FINANCIAL ACCOUNTING (BBA/B.Com.(C)/B.Com.(A.F.)/BCA/)3 | 25 | 75 | 3 |
| 08ABCA31 | NUMERICAL AND STATISTICAL METHODS3 | 25 | 75 | 3 |
| 08PBCA31 | PROGRAMMING IN COBOL LAB (PRACTICAL)--- | 25 | 75 | 4 |
| 08PBCA32 | TALLY LAB3 | 25 | 75 | 4 |
|
TOTAL |
|
600 |
21 |
SECOND YEAR – FOURTH SEMESTER
|
| 08CBCA41 | VISUAL PROGRAMMING | 3 | 25 | 75 | 4 |
| 08CBCA42 | DATABASE MANAGEMENT SYSTEM | 3 | 25 | 75 | 4 |
| 08CBCA43 | MICROPROCESSOR AND ITS APPLICATIONS | 3 | 25 | 75 | 4 |
| 08ABCA41 | OPERATIONS RESEARCH | 3 | 25 | 75 | 3 |
| 08PBCA41 | MICROPROCESSOR LAB | 3 | 25 | 75 | 4 |
| 08PBCA42 | VISUAL PROGRAMMING (PRACTICAL) | --- | 25 | 75 | 4 |
|
TOTAL |
|
600 |
23 |
THIRD YEAR – FIFTH SEMESTER
|
| 08CBCA51 | PROGRAMMING IN JAVA | 3 | 25 | 75 | 4 |
| 08CBCA52 | OBJECT ORIENTED ANALYSIS AND DESIGN | | 25 | 75 | 3 |
| 08CBCA53 | DATA STRUCTURES AND ALGORITHMS | 3 | 25 | 75 | 4 |
| 08CBCA54 | WEB TECHNOLOGY | 3 | 25 | 75 | 4 |
| 08PBCA51 | PROGRAMMING IN JAVA LAB (PRACTICAL) | 3 | 25 | 75 | 4 |
| 08PBCA52 | WEB APPLICATION LAB | --- | 25 | 75 | 4 |
|
TOTAL |
|
600 |
23 |
THIRD YEAR – SIXTH SEMESTER
|
| 08CBCA61 | DATA COMMUNICATION AND NETWORKING3 | 25 | 75 | 4 |
| 08CBCA62 | SOFTWARE ENGINEERING 3 | 25 | 75 | 4 |
| 08CBCA63 | ADVANCED JAVA PROGRAMMING3 | 25 | 75 | 4 |
| 08PBCA61 | ADVANCE JAVA LAB3 | 25 | 75 | 4 |
| 08RBCA61 | MINI PROJECT | 25 | 75 | 4 |
| 08ENVS61 | ENVIRONMENTAL STUIDES (Common to BBA/ B.Com.(C)/ B.Com.(A.F.)/ BCA/ B.Sc./N.Sc)3 | 25 | 75 | 2 |
| 08VBCA61 | VALUE BASED EDUCATION3 | 25 | 75 | 2 |
|
TOTAL |
|
700 |
24 |
|
|
|
|
|
|
|