| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08LTAM11 | LANGUAGE-TAMIL-I (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA) | 3 | 25 | 75 | 4 |
| 08LFRE11 | LANGUAGE-FRENCH-I (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA) | 3 | 25 | 75 | 4 |
| 08LHIN11 | LANGUAGE-HINDI-I (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA) | 3 | 25 | 75 | 4 |
| 08LENG11 | LANGUAGE-ENGLISH-I (Common to BBA/ B.Com.(C)/B.Com. (A.F.)/ BCA/ B.Sc.N.Sc) | 3 | 25 | 75 | 4 |
| 08CBBA11 | FINANCIAL ACCOUNTING (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA) | 3 | 25 | 75 | 5 |
| O8CBBA12 | BUSINESS MANAGEMENT( Common to BBA/B.Com.(A.F.) | 3 | 25 | 75 | 5 |
| 08ABBA11 | MANAGERIAL ECONOMICS (Common to BBA/B.Com.(C)/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08SENG11 | ENGLISH FOR COMMUNICATION-I | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
24 |
FIRST YEAR –SECOND SEMESTER
|
| 08LTAM21 | LANGUAGE-TAMIL-II (Common to BBA/B.Com.(C)/B.Com. (A.F.)/BCA) | 3 | 25 | 75 | 4 |
| 08LFRE21 | LANGUAGE-FRENCH-II (Common to BBA/B.Com.(C)/B.Com.(A.F.) /BCA/.) | 3 | 25 | 75 | 4 |
| 08LHIN21 | LANGUAGE-HINDI-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA/) | 3 | 25 | 75 | 4 |
| 08LENG21 | LANGUAGE-ENGLISH-II (Common to BBA/B.Com.(C)/B.Com.(A.F.)/ BCA/ B.Sc.(N.Sc) | 3 | 25 | 75 | 4 |
| 08CBBA21 | ORGANISATIONAL BEHAVIOUR | 3 | 25 | 75 | 5 |
| 08CBBA22/ | BUSINESS ENVIRONMENT (Common to BBA/B.Com. (C.) | 3 | 25 | 75 | 5 |
| 08CBCC43 | | | | | |
| 08ABBA21 | BUSINESS COMMUNICATION (Common to BBA/B.Com.(A.F.) | 3 | 25 | 75 | 4 |
| 08SENG21 | ENGLISH FOR COMMUNICATION-II | 2 | 50 | 50 | 2 |
|
TOTAL |
|
500 |
24 |