| |
|
|
|
|
|
|
 |
M.Sc Pharmaceutical Analytical Chemistry
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMSP11 | ADVANCED ORGANIC CHEMISTRY | 6 | 25 | 75 | 5 |
| 08CMSP12 | PHARMACEUTICAL CHEMISTRY - I | 6 | 25 | 75 | 5 |
| 08CMSP13 | CHEMICAL & INSTRUMENTAL METHODS OF DRUG ANALYSIS | 6 | 25 | 75 | 5 |
| 08PMSP11 | ORGANIC SYNTHESIS LAB | 6 | 25 | 75 | 3 |
| 08PMSP12 | MEDICINAL CHEMISTRY LAB | 6 | 25 | 75 | 3 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I (COMMON TO MSC, MCA) | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
23 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMSP21 | ADVANCED CHROMATOGRAPHIC TECHNIQUES | 6 | 25 | 75 | 5 |
| 08CMSP22 | PHARMACEUTICAL CHEMISTRY - II | 6 | 25 | 75 | 5 |
| 08CMSP23 | BIO ORGANIC CHEMISTRY (COMMON TO ORGANIC CHEMISTRY) | 6 | 25 | 75 | 5 |
| 08EMSP21 | PHYTOCHEMISTRY (COMMON TO ORGANIC CHEMISTRY) | 4 | 25 | 75 | 4 |
| 08PMSP21 | PHARMACEUTICAL CHEMISTRY LAB | 5 | 25 | 75 | 3 |
| 08PMSP22 | PHYTOCHEMISTRY LAB | 3 | 25 | 75 | 4 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II (COMMON TO M,SC, MCA) | 2 | 50 | 50 | 2 |
|
TOTAL |
|
700 |
28 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMSP31 | PROCESS CHEMISTRY IN PHARMACEUTICAL INDUSTRY | 5 | 25 | 75 | 5 |
| 08CMSP32 | MEDICINAL CHEMISTRY | 5 | 25 | 75 | 5 |
| 08CMSP33 | ANALYTICAL TECHNIQUES IN CHEMISTRY | 5 | 25 | 75 | 5 |
| 08EMSP31 | COMPUTER APPLICATION/BASICS (COMMON TO ORGANIC CHEMISTRY) | 5 | 25 | 75 | 4 |
| 08PMSP31 | COMPUTER APPLICATION/BASICS LAB | 5 | 25 | 75 | 3 |
| 08PMSP32 | CHEMICAL METHODS OF DRUG ANALYSIS LAB | 5 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08EMSP4A | PHARMACEUTICAL QUALITY CONTROL AND QUALITY ASSURANCE | 4 | 25 | 75 | 2 |
| 08EMSP4B | ENZYME TECHNOLOGY | 4 | 25 | 75 | 2 |
| 08RMSP41 | PROJECT WORK | 22 | 25 | 75 | 10 |
|
TOTAL |
|
300 |
14 |
|
GRAND TOTAL |
|
2200 |
90 |
|
|
|
|
|
|
|