| |
|
|
|
|
|
|
 |
M.Sc Organic Chemistry
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMSO11 | ORGANIC CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 08CMSO12 | INORGANIC CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 08CMSO13 | PHYSICAL CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 08PMSO11 | ORGANIC CHEMISTRY - PRACTICAL-I | 6 | 25 | 75 | 3 |
| 08PMSO12 | INORGANIC CHEMISTRY - PRACTICAL | 6 | 25 | 75 | 3 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I (COMMON TO MSC, MCA) | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
23 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMSO21 | ORGANIC CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 08CMSO22 | INORGANIC CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 08CMSO23 | PHYSICAL CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 08EMSO21 | BIO ORGANIC CHEMISTRY (Common To Pharmaceutical And Analytical Chemistry) | 3 | 25 | 75 | 4 |
| 08PMSO21 | ORGANIC CHEMISTRY - PRACTICAL-II | 4 | 25 | 75 | 4 |
| 08PMSO22 | PHYSICAL CHEMISTRY - PRACTICAL | 4 | 25 | 75 | 3 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II (COMMON TO MSC, MCA) | 2 | 50 | 50 | 2 |
|
TOTAL |
|
700 |
28 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMSO31 | ORGANIC SPECTROSCOPY AND SYNTHESIS | 3 | 25 | 75 | 5 |
| 08CMSO32 | SYNTHETIC ORGANIC CHEMISTRY | 3 | 25 | 75 | 5 |
| 08CMSO33 | REACTION MECHANISM AND STEREO CHEMISTRY | 3 | 25 | 75 | 5 |
| 08EMSO31 | COMPUTER APPLICATION/BASICS (Common To Pharmaceutical And Analytical Chemistry) | 3 | 25 | 75 | 4 |
| 08PMSO31 | ORGANIC CHEMISTRY - PRACTICAL-III | 4 | 25 | 75 | 3 |
| 08PMSO32 | ORGANIC CHEMISTRY - PRACTICAL-IV | 4 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08EMSO4A | NATURAL PRODUCTS | 4 | 25 | 75 | 2
| | 08EMSO4B | PHARMACEUTICAL CHEMISTRY | 4 | 25 | 75 | 2
| | 08RMSO41 | PROJECT WORK | 22 | 25 | 75 | 6 |
|
TOTAL |
|
300 |
14 |
|
GRAND TOTAL |
|
2200 |
90 |
|
|
|
|
|
|
|