| |
|
|
|
|
|
|
 |
M.Sc Information Technology
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09CMIT11 | C++ AND DATA STRUCTURE | 3 | 25 | 75 | 4 |
| 09CMIT12 | VISUAL PROGRAMMING | 3 | 25 | 75 | 4 |
| 09CMIT13 | DATA BASE MANAGEMENT SYSTEMS | 3 | 25 | 75 | 4 |
| 09CMIT14 | PROGRAMMING IN C | 3 | 25 | 75 | 4 |
| 09PMIT11 | DATA STRUCTURES LAB USING C++ | 3 | 40 | 60 | 3 |
| 09PMIT12 | RDBMS LAB | 3 | 40 | 60 | 3 |
| 09PMIT13 | PROGRAMMING IN C LAB | 3 | 40 | 60 | 3 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I | 2 | 50 | 50 | 2 |
|
TOTAL |
|
800 |
27 |
FIRST YEAR –SECOND SEMESTER
|
| 09CMIT21 | OPERATING SYSTEMS | 3 | 25 | 75 | 4 |
| 09CMIT22 | PROGRAMMING IN JAVA | 3 | 25 | 75 | 4 |
| 09CMIT23 | SOFTWARE METRICS | 3 | 25 | 75 | 4 |
| 09CMIT24 | WEN TECHNOLOGY | 3 | 25 | 75 | 4 |
| 09PMIT21 | JAVA PROGRAMMING LAB | 3 | 40 | 60 | 3 |
| 09PMIT22 | WEB TECHNOLOGY LAB | 3 | 40 | 60 | 3 |
| 09PMIT23 | OS LAB | 3 | 40 | 60 | 3 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II | 3 | 50 | 50 | 2 |
| INTERNSHIP TRAINING | - | 25 | 75 | - |
|
TOTAL |
|
900 |
27 |
SECOND YEAR –THIRD SEMESTER
|
| 09CMIT31 | DATA WAREHOUSING AND DATA MINING | 3 | 25 | 75 | 4 |
| 09CMIT32 | MULTIMEDIA SYSTEMS | 3 | 25 | 75 | 4 |
| 09CMIT33 | DESIGN AND ANALYSIS OF ALGORITHMS | 3 | 25 | 75 | 4 |
| 09CMIT34 | ADVANCE JAVA PROGRAMMING | 3 | 25 | 75 | 4 |
| 09PMIT31 | MULTIMEDIA LAB | 3 | 40 | 60 | 3 |
| 09PMIT32 | ADVANCE JAVA LAB | 3 | 40 | 60 | 3 |
| 09PMIT33 | MINI PROJECT | 3 | 40 | 60 | 4 |
|
TOTAL |
|
700 |
26 |
SECOND YEAR –FOURTH SEMESTER
|
| 09RMIT41 | PROJECT AND VIVA - VOCE | - | 50 | 150 | 10 |
|
TOTAL |
|
200 |
10 |
|
GRAND TOTAL |
|
2600 |
90 |
|
|
|
|
|
|
|