| |
|
|
|
|
|
|
 |
M.Sc General Chemistry
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09CMGC11 | ORGANIC CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 09CMGC12 | INORGANIC CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 09CMGC13 | PHYSICAL CHEMISTRY - I | 3 | 25 | 75 | 5 |
| 09PMGC11 | ORGANIC CHEMISTRY PRACTICAL - I | 3 | 25 | 75 | 3 |
| 09PMGC12 | INORGANIC CHEMISTRY PRACTICAL - I | 3 | 25 | 75 | 3 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I | 2 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
23 |
FIRST YEAR –SECOND SEMESTER
|
| 09CMGC21 | ORGANIC CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 09CMGC22 | INORGANIC CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 09CMGC23 | PHYSICAL CHEMISTRY - II | 3 | 25 | 75 | 5 |
| 09EMGC21 | CHROMATOGRAPHY TECHNIQUES | 3 | 25 | 75 | 4 |
| 09PMGC21 | INORGANIC CHEMISTRY PRACTICAL - II | 3 | 25 | 75 | 3 |
| 09PMGC22 | PHYSICAL CHEMISTRY PRACTICAL - I | 3 | 25 | 75 | 4 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II | 2 | 50 | 50 | 2 |
|
TOTAL |
|
700 |
28 |
SECOND YEAR –THIRD SEMESTER
|
| 09CMGC31 | ORGANIC CHEMISTRY - III | 3 | 25 | 75 | 5 |
| 09CMGC32 | INORGANIC CHEMISTRY - III | 3 | 25 | 75 | 5 |
| 09CMGC33 | PHYSICAL CHEMISTRY - III | 3 | 25 | 75 | 5 |
| 09EMGC31 | ANALYTICAL TECHNIQUES | 3 | 25 | 75 | 4 |
| 09PMGC31 | ORGANIC CHEMISTRY PRACTICAL - II | 3 | 25 | 75 | 3 |
| 09PMGC32 | PHYSICAL CHEMISTRY PRACTICAL - II | 3 | 25 | 75 | 3 |
|
TOTAL |
|
600 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 09EMGC41 | ELEMENTARY BIO CHEMISTRY | 3 | 25 | 75 | 4 |
| 09EMGC42 | BIO INORGANIC CHEMISTRY | 3 | 25 | 75 | 4 |
| 09RMGC41 | REVIEW OF JOURNALS | 3 | 25 | 75 | 10 |
|
TOTAL |
|
300 |
18 |
|
GRAND TOTAL |
|
2200 |
94 |
|
|
|
|
|
|
|