| |
|
|
|
|
|
|
 |
M.Sc Applied Microbiology
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09CMAM11 | MICROBIAL TAXONOMY | 3 | 25 | 75 | 4 |
| 09CMAM12 | GENERAL MICROBIOLOGY | 3 | 25 | 75 | 4 |
| 09CMAM13 | BASIC AND APPLIED IMMUNOLOGY | 3 | 25 | 75 | 4 |
| 09CMAM14 | MICROBIAL METABOLISM | 3 | 25 | 75 | 4 |
| 09PMAM11 | PRACTICAL - I GENERAL MICRO & IMMUNOLOGY | 3 | 25 | 75 | 7 |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I | 3 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 09CMAM21 | MEDICAL BACTERIOLOGY & VIROLOGY | 3 | 25 | 75 | 4 |
| 09CMAM22 | MYCOLOGY & MEDICAL PARASITOLOGY | 3 | 25 | 75 | 4 |
| 09CMAM23 | FOOD & DAIRY MICROBIOLOGY | 3 | 25 | 75 | 4 |
| 09CMAM24 | SOIL & AGRICULTURAL MICROBIOLOGY | 3 | 25 | 75 | 4 |
| 09PMAM21 | PRACTICAL - II : VIROLOGY, BACTERIOLOGY, MYCOLOGY, PARASITOLOGY | 3 | 25 | 75 | 7 |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II | 3 | 50 | 50 | 2 |
|
TOTAL |
|
600 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 09CMAM31 | MOLECULAR BIOLOGY & MICROBIAL GENETICS | 3 | 25 | 75 | 4 |
| 09CMAM32 | CLONING TECHNIQUES | 3 | 25 | 75 | 4 |
| 09CMAM33 | FERMENTATION TECHNOLOGY | 3 | 25 | 75 | 4 |
| 09CMAM34 | ENVIRONMENTAL MICROBIOLOGY | 3 | 25 | 75 | 4 |
| 09PMAM31 | PRACTICAL - III ; MOLECULAR BIOLOGY, MICROBIAL GENETICS, CLONING TECHNIQUES, FERMENTATION TECHNOLOGY | 3 | 25 | 75 | 7 |
| 09EMAM3A | RESEARCH METHODOLOGY | 3 | 25 | 75 | 3 |
| 09EMAM3B | BIOSTATISTICS | | | | |
| 09EMAM3C | HACCP & GMP | | | | |
| 09EMAM3D | BIOINFORMATICS | | | | |
|
TOTAL |
|
600 |
26 |
SECOND YEAR –FOURTH SEMESTER
|
| 09PMAM41 | PRACTICAL - IV : APPLIED MICROBIOLOGY | 3 | 25 | 75 | 7 |
| 09RMAM41 | PROJECT - CORE | 3 | 50 | 150 | 7 |
|
TOTAL |
|
300 |
14 |
|
GRAND TOTAL |
|
2100 |
90 |
|
|
|
|
|
|
|