| |
|
|
|
|
|
|
 |
M.Sc Advanced Biochemistry
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 09CMAB11 | MACRO MOLECULAR BIOCHEMISTRY | 3 | 25 | 75 | 5 |
| 09CMAB12 | HUMAN PHYSIOLOGY | 3 | 25 | 75 | 5 |
| 09CMAB13 | ADVANCED INSTRUMENTAL TECHNIQUES | 3 | 25 | 75 | 5 |
| 09EMAB1A | BIOINFORMATICS | 3 | 25 | 75 | 3 |
| 09EMAB1B | MICROBIOLOGY | | | | |
| 08SPGE11 | COMMUNICATIVE ENGLISH - I | 2 | 50 | 50 | 2 |
| 09PMAB11 | PRACTICAL - I | 6 | 25 | 75 | 5 |
|
TOTAL |
|
600 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 09CMAB21 | IMMUNOLOGY | 3 | 25 | 75 | 5 |
| 09CMAB22 | ENZYMES | 3 | 25 | 75 | 5 |
| 09CMAB23 | INTERMEDIARY METABOLISM | 3 | 25 | 75 | 5 |
| 09EMAB2A | NUTRITION AND DIETETICS | 3 | 25 | 75 | 3 |
| 09EMAB2B | BIOSTATISTICS | | | | |
| 08SPGE21 | COMMUNICATIVE ENGLISH - II | 2 | 50 | 50 | 2 |
| 09PMAB21 | PRACTICAL - II | 6 | 25 | 75 | 5 |
|
TOTAL |
|
600 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 09CMAB31 | CELL AND MOLECULAR BIOLOGY | 3 | 25 | 75 | 5 |
| 09CMAB32 | BIOTECHNOLOGY | 3 | 25 | 75 | 5 |
| 09CMAB33 | CLINICAL BIOCHEMISTRY | 3 | 25 | 75 | 5 |
| 09EMAB3A | CELL BIOLOGY | 3 | 25 | 75 | 3 |
| 09EMAB3B | PLANT AND ANIMAL TISSUE CULTURE | | | | |
| 09PMAB31 | PRACTICAL - III | 6 | 25 | 75 | 5 |
|
TOTAL |
|
500 |
23 |
SECOND YEAR –FOURTH SEMESTER
|
| 09CMAB41 | ENDOCRINOLOGY | 3 | 25 | 75 | 5 |
| 09EMAB41 | BIOMEDICAL INSTRUMENTATION | 3 | 25 | 75 | 3 |
| 09PMAB41 | PRACTICAL - IV | 6 | 25 | 75 | 5 |
| 09RMAB41 | PROJECT | - | 50 | 150 | 4 |
|
TOTAL |
|
500 |
17 |
|
GRAND TOTAL |
|
2400 |
90 |
|
|
|
|
|
|
|