| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPC11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPC12 | Advanced Pharmacognosy | 3 | 25 | 75 | 4 |
| 08CMPC13 | Pharmaceutical Chemistry of Natural Products | 3 | 25 | 75 | 4 |
| 08CMPC14 | Phytomedicine and Biotechnology | 3 | 25 | 75 | 4 |
| 08PMPC11 | Pharmaceutical Analytical Techniques (Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPC12 | Advanced Pharmacognosy | 6 | 25 | 75 | 2 |
| 08PMPC13 | Pharmaceutical Chemistry of Natural Products | 6 | 25 | 75 | 2 |
| 08PMPC14 | Phytomedicine and Biotechnology | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |