| |
|
|
|
|
|
|
 |
M.Pharm - Pharmacology
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPD11 | Pharmaceutical Analytical Techniques (Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPD12 | Pharmacology-I | 3 | 25 | 75 | 4 |
| 08CMPD13 | Screening Methods in Pharmacology&Toxicology -I | 3 | 25 | 75 | 4 |
| 08CMPD14 | Advances in Drug Design | 3 | 25 | 75 | 4 |
| 08PMPD11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPD12 | Pharmacology-I | 6 | 25 | 75 | 2 |
| 08PMPD13 | Screening Methods in Pharmacology&Toxicology -I | 6 | 25 | 75 | 2 |
| 08PMPD14 | Advances in Drug Design | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMPD21 | IPR& Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPD22 | Pharmacology-II | 3 | 25 | 75 | 4 |
| 08CMPD23 | Molecular Pharmacology | 3 | 25 | 75 | 4 |
| 08CMPD24 | Screening Methods in Pharmacology&Toxicology -II | 3 | 25 | 75 | 4 |
| 08PMPD22 | Pharmacology-II | 6 | 25 | 75 | 3 |
| 08PMPD23 | Molecular Pharmacology | 6 | 25 | 75 | 3 |
| 08PMPD24 | Screening Methods in Pharmacology&Toxicology -II | 6 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMPD31 | Biostatistics and Research Methodology(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPD32 | Biological Screening of Natural Products | 3 | 25 | 75 | 4 |
| 08RMPD31 | Biological Screening of Natural Products | 6 | 25 | 75 | 2 |
| Project Dissertation * | | - | 100 | 15 |
|
TOTAL |
|
400 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08RMPD41 | Project Dissertation ** |
--- |
| 200 | 25 |
|
TOTAL |
|
200 |
25 |
|
GRAND TOTAL |
|
2100 |
100 |
|
|
|
|
|
|
|