| |
|
|
|
|
|
|
 |
M.Pharm - Pharmaceutics
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPA11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 3 | 25 | 75 | 5
| | 08CMPA12 | Dosage form Technique | 3 | 25 | 75 | 4
| | 08CMPA13 | Bio Pharmaceutics | 3 | 25 | 75 | 4
| | 08CMPA14 | Sustained and controlled Drug Delivery system | 3 | 25 | 75 | 4
| | 08PMPA11 | Pharmaceutical Analytical Techniques | 6 | 25 | 75 | 2
| | 08PMPA12 | Dosage form Technique | 6 | 25 | 75 | 2
| | 08PMPA13 | Bio Pharmaceutics | 6 | 25 | 75 | 2
| | 08PMPA14 | Sustained and controlled Drug Delivery system | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMPA21 | IPR & Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPA22 | Industrial Pharmacy | 3 | 25 | 75 | 4 |
| 08CMPA23 | Targeted drug Delivery System | 3 | 25 | 75 | 4 |
| 08CMPA24 | Pharmacokinetics | 3 | 25 | 75 | 4 |
| 08PMPA22 | Industrial Pharmacy | 6 | 25 | 75 | 3 |
| 08PMPA23 | Targeted drug Delivery System | 6 | 25 | 75 | 3 |
| 08PMPA24 | Pharmacokinetics | 6 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMPA31 | Biostatistics and Research Methodology(common to all branches) | 3 | 25 | 75 | 4 |
| 08CMPA32 | Pharmaceutical Quality Assurance Management | 3 | 25 | 75 | 4 |
| 08PMPA31 | Pharmaceutical Quality Assurance Management | 6 | 25 | 75 | 2 |
| 08RMPA31 | Project Dissertation * | | | 100 | 15 |
|
TOTAL |
|
400 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08RMPA41 | Prioject Dissertation ** | | 50 | 150 | 25 |
|
TOTAL |
|
200 |
25 |
|
GRAND TOTAL |
|
2100 |
100 |
|
|
|
|
|
|
|