| |
|
|
|
|
|
|
 |
M.Pharm - Pharmacy Practice
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPG11 | Pharmaceutical Analytical Techniques (Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPG12 | Pharmacotherapeutics - I | 3 | 25 | 75 | 4 |
| 08CMPG13 | Hospital Pharmacy | 3 | 25 | 75 | 4 |
| 08CMPG14 | Basics of Clinical Pharmacy | 3 | 25 | 75 | 4 |
| 08PMPG11 | Pharmaceutical Analytical Techniques (Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPG12 | Pharmacotherapeutics - I | 6 | 25 | 75 | 2 |
| 08PMPG13 | Hospital Pharmacy | 6 | 25 | 75 | 2 |
| 08PMPG14 | Basics of Clinical Pharmacy | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMPG21 | IPR& Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPG22 | Community Pharmacy | 3 | 25 | 75 | 4 |
| 08CMPG23 | Pharmacotherapeutics-II | 3 | 25 | 75 | 4 |
| 08CMPG24 | Clinical Research and Pharmacokinetics | 3 | 25 | 75 | 4 |
| 08PMPG22 | Community Pharmacy | 6 | 25 | 75 | 3 |
| 08PMPG23 | Pharmacotherapeutics-II | 6 | 25 | 75 | 3 |
| 08PMPG24 | Clinical Research and Pharmacokinetics | 6 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMPG31 | Biostatistics and Research Methodology (Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPG32 | Pharmacotherapeutics - III | 3 | 25 | 75 | 4 |
| 08PMPG32 | Pharmacotherapeutics - III | 6 | 25 | 75 | 2 |
| 08RMPG31 | Project Dissertation * | - | - | 100 | 15 |
|
TOTAL |
|
400 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08RMPG32 |
Project Dissertation ** | - | - | 200 | 25 |
|
TOTAL |
|
200 |
25 |
|
GRAND TOTAL |
|
2100 |
100 |
|
|
|
|
|
|
|