| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPE11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPE12 | Pharmaceutical Drug Analysis | 3 | 25 | 75 | 4 |
| 08CMPE13 | Quality Control of Drugs and Pharmaceuticals | 3 | 25 | 75 | 4 |
| 08CMPE14 | Pharmaceutical Cosmetic Analysis | 3 | 25 | 75 | 4 |
| 08PMPE11 | Pharmaceuticals Analytical Techniques(Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPE12 | Pharmaceutical Drug Analysis | 6 | 25 | 75 | 2 |
| 08PMPE13 | Quality Control of Drugs and Pharmaceuticals | 6 | 25 | 75 | 2 |
| 08PMPE14 | Pharmaceutical Cosmetic Analysis | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |