FIRST YEAR –SECOND SEMESTER
|
| 08CMPB21 | IPR & Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPB22 | Advanced Pharmaceutical Chemistry | 3 | 25 | 75 | 4 |
| 08CMPB23 | Organic Reactions of Pharmaceutical Chemistry | 3 | 25 | 75 | 4 |
| 08CMPB24 | Pharmaceutical Advanced Natural Products Sciences | 3 | 25 | 75 | 4 |
| 08PMPB22 | Advanced Pharmaceutical Chemistry | 6 | 25 | 75 | 3 |
| 08PMPB23 | Organic Reactions of Pharmaceutical Importance | 6 | 25 | 75 | 3 |
| 08PMPB24 | Pharmaceutical Advanced Natural Product Sciences | 6 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |