| |
|
|
|
|
|
|
 |
M.Pharm - Pharmaceutical Biotechnology
| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMPF11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 3 | 25 | 75 | 5 |
| 08CMPF12 | Pharmaceutical Aspects of Microbiology | 3 | 25 | 75 | 4 |
| 08CMPF13 | Fermentation Technology | 3 | 25 | 75 | 4 |
| 08CMPF14 | Animal Biotechnology | 3 | 25 | 75 | 4 |
| 08PMPF11 | Pharmaceutical Analytical Techniques(Common to All Branches) | 6 | 25 | 75 | 2 |
| 08PMPF12 | Pharmaceutical Aspects of Microbiology | 6 | 25 | 75 | 2 |
| 08PMPF13 | Fermentation Technology | 6 | 25 | 75 | 2 |
| 08PMPF14 | Animal Biotechnology | 6 | 25 | 75 | 2 |
|
TOTAL |
|
800 |
25 |
FIRST YEAR –SECOND SEMESTER
|
| 08CMPF21 | IPR& Regulatory Affairs(Common to All Branches) | 3 | 25 | 75 | 4 |
| 08CMPF22 | Molecular Genetics | 3 | 25 | 75 | 4 |
| 08CMPF23 | Pharmaceutical Aspects of Cellular Biology | 3 | 25 | 75 | 4 |
| 08CMPF24 | Industrial Biotechnology | 3 | 25 | 75 | 4 |
| 08PMPF22 | Molecular Genetics | 6 | 25 | 75 | 3 |
| 08PMPF23 | Pharmaceutical Aspects of Cellular Biology | 6 | 25 | 75 | 3 |
| 08PMPF24 | Industrial Biotechnology | 6 | 25 | 75 | 3 |
|
TOTAL |
|
700 |
25 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMPF31 | Biostatistics and Research Methodology (Common Paper) | 3 | 25 | 75 | 4 |
| 08CMPF32 | Advances in Pharmaceutical Biotechnology | 3 | 25 | 75 | 4 |
| 08PMPF32 | Industrial Biotechnology | 6 | 25 | 75 | 2 |
| 08RMPF31 | Project Dissertation * | - | - | 100 | 15 |
|
TOTAL |
|
400 |
25 |
SECOND YEAR –FOURTH SEMESTER
|
| 08RMPF41 |
Project Dissertation ** | - | - | 200 | 25 |
|
TOTAL |
|
200 |
25 |
|
GRAND TOTAL |
|
2100 |
100 |
|
|
|
|
|
|
|