SECOND YEAR –THIRD SEMESTER
|
| 09SMBA31 | WAREHOUSING AND INVENTORY MANAGEMENT | 3 | 25 | 75 | 5 |
| 09SMBA32 | SUPPLY CHAIN METRICS AND STRATEGIES | 3 | 25 | 75 | 5 |
| 09SMBA33 | LOGISTICS TECHNOLOGY AND eSCM | 3 | 25 | 75 | 5 |
| 09SMBA34 | INTERNATIONAL LOGISTICS AND GLOBAL SCM | 3 | 25 | 75 | 5 |
| 09SMBA35 | ADVANCED OPERATIONS MANAGEMENT | 3 | 25 | 75 | 5 |
| 09SMBA36 | BUSINESS ETHICS AND SUSTAINABILITY | 3 | 25 | 75 | 5 |
| 09SMBA37 | COMPUTER LANGUAGES FOR MANAGERS | 3 | 100 | -- | 3 |
|
TOTAL |
|
700 |
33 |