| SUB CODE | TITLE OF THE PAPER | HOURS / WEEK | CREDIT | INTERNAL MARK | EXTERNAL MARK | TOTAL |
| FIRST YEAR FIRST SEMESTER |
| 09CMBL11 | Managerial Practices & Organisational Behaviour | 4 | 5 | 25 | 75 | 100 |
| 09CMBL12 | Global Environment of Business | 4 | 5 | 25 | 75 | 100 |
| 09CMBL13 | Statistics for Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL14 | Human Resource Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL15 | Marketing Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL16 | Financial Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL17 | Supply Chain Management | 4 | 5 | 25 | 75 | 100 |
| 09PMBL11 | Soft Skill (Practical) | 2 | 3 | 25 | 75 | 100 |
| FIRST YEAR SECOND SEMESTER |
| 09CMBL21 | Procedure | 4 | 5 | 25 | 75 | 100 |
| 09CMBL22 | Warehousing & Inventory Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL23 | Fundamental of Logistics Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL24 | Introduction & Shipping | 4 | 5 | 25 | 75 | 100 |
| 09CMBL25 | IBM | 4 | 5 | 25 | 75 | 100 |
| 09CMBL26 | Shipping Business | 4 | 5 | 25 | 75 | 100 |
| 09CMBL27 | Port Agency | 4 | 5 | 25 | 75 | 100 |
| SECOND YEAR FIRST SEMESTER |
| 09CMBL31 | Liner Trade | 4 | 5 | 25 | 75 | 100 |
| 09CMBL32 | Dry Cargo Chartering | 4 | 5 | 25 | 75 | 100 |
| 09CMBL33 | Transportation & Distribution Management | 4 | 5 | 25 | 75 | 100 |
| 09CMBL34 | Freight Forwarding + Stevedoring + Port & Terminal Management | 4 | 5 | 25 | 75 | 100 |
| 09IMBL31 | Internship | | 4 | 100 | -- | 100 |
| SECOND YEAR SECOND SEMESTER |
| 09CMBL41 | Enterprise Resource Planning for Managers | 4 | 5 | 25 | 75 | 100 |
| 09CMBL42 | Management Information System (Theory) | 4 | 5 | 25 | 75 | 100 |
| 09CMBL43 | Business Communication | 4 | 5 | 25 | 75 | 100 |
| 09PMBL41 | Management Information System (Practical) | 2 | 3 | 25 | 75 | 100 |
| 09RMBL41 | Project Work (3 months)_ | -- | 15 | 100 | 200 | 300 |
| TOTAL |
| 130 | | | 2700 |