| SUB CODE |
TITLE OF THE PAPER |
EXAM HOURS |
INTERNAL MARK |
UNIVERSITY EXAM |
CREDIT |
FIRST YEAR – FIRST SEMESTER
|
| 08CMBA11 / 08CMBL14 |
STATISTICS FOR MANAGEMENT (COMMON TO MBA LOGISTICS & SHIPPING MANAGEMENT) | 4 | 25 | 75 | 5 |
| 08CMBA12 | MANAGERIAL ECONOMICS & DEISION MAKING | 4 | 25 | | 5 |
| 08CMBA13/08CMBL11 | MANAGERAIL PRACTICES AND ORGANISATIONAL BEHAVIOUR (COMMON TO MBA LOGISTICS & SHIPPING MANAGEMENT) | 4 | 25 | 75 | 5 |
| 08CMBA14 | ACCOUNTING FOR MANAGERS | 4 | 25 | 75 | 5 |
| 08CMBA15/08CMBL12 | BUSINESS COMMUNICATION (COMMON TO MBA LOGISTICS & SHIPPING MANAGEMENT) | 4 | 25 | 75 | 5 |
| 08CMBA16 | COMPUTER APPLICATION FOR MANAGEMENT (THEORY) | 4 | 25 | 75 | 5 |
| 08CMBA17 | RESEARCH METHODS FOR BUSINESS | 4 | 25 | 75 | 5 |
| 08PMBA11 | COMPUTER LANGUAGES FOR MANAGEMENT (PRACTICAL) | 2 | 25 | 75 | 4 |
|
TOTAL NO. OF CREDITS |
|
800 |
39 |
SECOND YEAR –THIRD SEMESTER
|
| 08CMBA31 | CORE - INDIAN GLOBAL ENVIRONMENT OF BUSINESS(COMMON TO MBA LOGISTICS & SHIPPING MANAGEMENT) | 4 | 25 | 75 | 4 |
| 08CMBA32 | CORE - IT APPLICATIONS FOR MANAGEMENT | 4 | 25 | 75 | 4 |
| Elective - I | 4 | 25 | 75 | 5 |
| Elective - II | 4 | 25 | 75 | 5 |
| Elective - III | 4 | 25 | 75 | 5 |
| Elective - IV | 4 | 25 | 75 | 5 |
| Elective - V | 4 | 25 | 75 | 5 |
|
TOTAL |
|
700 |
33 |
SECOND YEAR –THIRD SEMESTER - ELECTIVES
MARKETING - ELECTIVES
|
| 08EMBA01 | PRODUCT & BRAND MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA02 | SALES & DISTRIBUTION MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA03 | CONSUMER BEHAVIOUR & INTERNET MARKETING | 4 | 25 | 75 | 5 |
| 08EMBA04 | SERVICE & RELATIOSHIP MARKETING | 4 | 25 | 75 | 5 |
| 08EMBA05 | ADVETISING & SALES PROMOTION | 4 | 25 | 75 | 5 |
| 08EMBA06 | BUSINESS 2 BUSINESS MARKETING | 4 | 25 | 75 | 5 |
| 08EMBA07 | RURAL MARKETING | 4 | 25 | 75 | 5 |
| 08EMBA08 | RETAIL MARKETING | 4 | 25 | 75 | 5 |
SECOND YEAR –THIRD SEMESTER - ELECTIVES
HUMAN RESOURCE - ELECTIVES
|
| 08EMBA09 | COMPENSATION MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA10 | PERFORMANCE MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA11 | EMPOWERMENT & LEADRSHIP DEVELOPMENT | 4 | 25 | 75 | 5 |
| 08EMBA12 | INDUSTRIAL RELATIONS & LABOUR WELFARE | 4 | 25 | 75 | 5 |
| 08EMBA13 | STRATEGIC HUMAN RESOURCE DEVELOPMENT | 4 | 25 | 75 | 5 |
| 08EMBA14 | ORGANISATION THEORY DESIGN & DEVELOPMENT | 4 | 25 | 75 | 5 |
| 08EMBA15 | TRAINING & DEVELOPMENT | 4 | 25 | 75 | 5 |
| 08EMBA16 | LABOUR LEGISLATIONS | 4 | 25 | 75 | 5 |
SECOND YEAR –THIRD SEMESTER - ELECTIVES
SYSTEM - ELECTIVES
|
| 08EMBA17 | E- TECHNOLOGY & MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA18 | DATABASE MANAGEMENT SYSTEMS | 4 | 25 | 75 | 5 |
| 08EMBA19 | INFORMATION SYSTEMS AUDIT & CONTROL | 4 | 25 | 75 | 5 |
| 08EMBA20 | BASICS OF SOFTWARE DEVELOPMENT | 4 | 25 | 75 | 5 |
| 08EMBA21 | ENTERPRISE RESOURCE PLANNING FOR MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA22 | DECISION SUPPORT SYSTEMS | 4 | 25 | 75 | 5 |
SECOND YEAR –THIRD SEMESTER - ELECTIVES
FINANCE - ELECTIVES
|
| 08EMBA23 | DERIVATIVES & FINANCIAL RISK MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA24 | MANAGEMENT OF FINANCIAL SERVICES | 4 | 25 | 75 | 5 |
| 08EMBA25 | INTERNATIONAL FINANCIAL MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA26 | INVESTMENTS MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA27 | SECURITY ANALYSIS & PORTFOLIO MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA28 | CORPORATE FINANCE | 4 | 25 | 75 | 5 |
SECOND YEAR –THIRD SEMESTER - ELECTIVES
MANAGEMENT - ELECTIVES
|
| 08EMBA29 | TOTAL QUALITY MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA30 | SUPPLY CHAIN MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA31 | LOGISTIC MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA32 | ADVANCED MAINTENANCE MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA33 | PROJECT MANAGEMENT | 4 | 25 | 75 | 5 |
| 08EMBA34 | TOTAL PREVENTIVE MAINTENANCE | 4 | 25 | 75 | 5 |