THIRD YEAR
|
| 09CDHMA3 | FOOD PRODUCTION - III | 3 | 25 | 75 | 5 |
| 09CDHMB3 | FOOD AND BEVERAGE SERVICE - III | 3 | 25 | 75 | 5 |
| 09CDHMC3 | ACCOMMODATION OPERATION - III | 3 | 25 | 75 | 5 |
| 09CDHMD3 | FRONT OFFICE OPERATION - III | 3 | 25 | 75 | 5 |
| 09CDHME3 | HUMAN RESOURCES MANAGEMENT | 3 | 25 | 75 | 2 |
| 09CDHMF3 | MARKETING & SALES MANAGEMENT | 3 | 25 | 75 | 2 |
| 09PDHMA3 | FOOD PRODUCTION - III | 3 | 25 | 75 | 5 |
| 09PDHMB3 | FOOD AND BEVERAGE SERVICE - III | 3 | 25 | 75 | 5 |
| 09PDHMC3 | ACCOMMODATION OPERATION - III | 3 | 25 | 75 | 5 |
| 09PDHMD3 | FRONT OFFICE OPERATION - III | 3 | 25 | 75 | 5 |
|
TOTAL |
|
1000 |
44 |
|
GRAND TOTAL |
|
3000 |
140 |